ROI
19 industries. 8 years.
Six deep case studies. Full client list below.


Cybersecurity2021
2 days
BreachSecureNow
Diagnosed a production failure across 32 microservices in 2 days, then stayed on for years.
First working result2 days
Stayed with us2+ years
Read case study->

Defense2025
2 weeks
Saudi Armed Forces, Quality Corps
Off paper in two weeks. The Quality Corps of the Saudi Armed Forces digitized ISO 9001:2015 compliance in a fraction of the time it was scoped for.
First working result2 weeks
Stayed with us2 weeks
Read case study->

Automotive AI2024, 2025
80%
Cybertron Labs
Automated the V-model for the first safety-aware engineering AI serving German Tier-1 OEMs.
First working result72 hours
Stayed with us16 months
Read case study->

GovTech2023
10× cheaper
Civi Digital
Automated what competitors sold at $20K per month on two-year contracts. Disrupted the market.
Read case study->
Client list
All clients
| Client | What we automated | Year | Industry |
|---|---|---|---|
| Saudi Armed Forces — Quality Corps | Form engine and approval platform digitizing thousands of quality forms in 2 weeks | 2025 | Defense |
| Wondercraft | MVP, agentic flows, and lipsync neural networks for a YC- and ElevenLabs-backed audio studio | 2022 | AI & Media |
| Tarjama / Ureed | Candidate parsing, freelancer matching, competitive scraping | 2020, 2021 | HR-Tech |
| Cybertron Labs | V-model, requirements, IaC, dev environment automation | 2024, 2025 | Automotive AI |
| Bosta | Python SDK for internal logistics API | 2021 | Logistics |
| Duolingo | Local events and community meetup platform | 2017 | EdTech |
| Circadia | Forecasting, graph neural networks, frontend automation | 2025 | HealthTech |
| Civi Digital | Political data scraping, NLP, knowledge graph | 2023 | GovTech |
| Benno AI | Task dependency neural network, scheduling | 2025 | Productivity |
| YallaPlus | Reservations and waitlists for restaurants | 2023 | F&B |
| House of Cha | Sales pipeline, customer classification | 2023 | Retail |
| PJS Group | Flight and schedule optimization | 2023 | Aviation |
| BreachSecureNow | Production rescue, email spoofing detection, perimeter security | 2021 | Cybersecurity |
| Fanella | Dynamic workflow SDK — chain any computation, PDF-to-knowledge-graph, neural pipelines | 2025 | Developer Tools |
| Aliai | Desktop intelligence layer — learns how teams spend time, surfaces skill gaps, automates onboarding | 2025 | Enterprise AI |
| BoxHouse | Interactive fight card scoring app — watch, score, compare with the crowd | 2025 | SportsTech |
| FocusCycles | Project management system built to replace Scrum — non-profit, spun out of Benno AI | 2025 | Productivity |
| TaxChain | Blockchain tax calculator — aggregates all transactions, computes optimal tax liability | 2023 | FinTech |
| Luqman | Mental health app for kids in MENA — emotional intelligence, bullying, content and platform | 2024 | HealthTech |
| Armstrong Edu | AI training platform for educational content | 2025 | EdTech |
| Kimotive | Requirements automation for engineering teams | 2024 | Automotive |
| MindTales | Therapy workflow automation | 2022 | HealthTech |
| Psychometrica | Mental health assessments, community systems | 2024 | HealthTech |
| Engineering for Kids | Certificate generation, signing, internal workflow | 2019 | EdTech |
| Cairo Coffee Collective | Retail operations, factory automation | 2023 | F&B |
| Workstation | Workspace booking, accounting, internal reporting | 2018 | Real Estate |
| Rosetta Beauty | E-commerce and payment infrastructure | 2026 | E-commerce |
| Wolker | Sales website for an electric bicycle brand | 2022 | Mobility |
